|
Art.nr. | Description | EURO |
ALR 0I03 | Allround rally TPX 479.5 / 171 | 1 924.00 € |
ALR 0I05 | Allround rally TPX 545.6 / 199 | 1 924.00 € |
ALR 0I07 | Allround rally TPX 659.3 / 226 | 1 924.00 € |
ALR 0I23 | Allround rally TTX 468 / 155 | 925.60 € |
ALR 0I25 | Allround rally TTX 560/ 172.5 | 925.60 € |
ALR 0I27 | Allround rally TTX 594 / 206.5 | 925.60 € |
ALR 0K03 | Allround rally TPX 479 / 169 | 1 924.00 € |
ALR 0K05 | Allround rally TPX 546 / 199 | 1 924.00 € |
ALR 0K07 | Allround rally TPX 659 / 226 | 1 924.00 € |
BMF 5K01 | TTX46MT MkII BMW E90 front | 2 860.00 € |
BMF 6G00 | TTX40 Kit E46 Touring Car rear | 152.90 € |
BMF 6G01 | TTX40 E90 Touring Car rear | 1 926.70 € |
BMF 6H01 | TTX40 MkII BMW E90 rear | 1 993.00 € |
CCJ 1960 | OEM Universal 19/6 non-adj. | 250.40 € |
CCJ 2170 | OEM Universal 21/7 non-adj. | 250.40 € |
CCJ 2380 | OEM Universal 23/8 non-adj. | 250.40 € |
ILX 2807 | TTX36IL 283/68 | 657.10 € |
ILX 3410 | TTX36IL 343/98 | 657.10 € |
ILX 3912 | TTX36IL 390/118 | 657.10 € |
ILX 4515 | TTX36IL 450/148 | 657.10 € |
ILX 4917 | TTX36IL 490/168 | 657.10 € |
LMJ 1750 | Late Model 17/5 | 680.50 € |
LMJ 2070 | Late Model 20/7 | 680.50 € |
LMJ 2071 | Late Model 20/7 steel | 680.50 € |
LMJ 2072 | Late Model 20/7 lf | 680.50 € |
LMJ 2073 | Late Model 20/7 rf | 680.50 € |
LMJ 2074 | Late Model 20/7 front | 680.50 € |
LMJ 2390 | Late Model 23/9 | 680.50 € |
LMJ 2391 | Late Model 23/9 steel | 680.50 € |
LMJ 2392 | Late Model 23/9 lr | 680.50 € |
LMJ 2393 | Late Model 23/9 rr | 680.50 € |
LMJ 2394 | Late Model 23/9 rear | 680.50 € |
LMP 1750 | Late Model 17/5 | 680.50 € |
LMP 2070 | Late Model 20/7 | 680.50 € |
LMP 2390 | Late Model 23/9 | 680.50 € |
LOV 1D00 | Lotus Elise lf | 500.90 € |
LOV 2D00 | Lotus Elise rf | 500.90 € |
LOV 3D00 | Lotus Elise lr | 500.90 € |
LOV 4D00 | Lotus Elise rr | 500.90 € |
MCJ 0860 | SC Shock absorber 22/6.7 | 717.40 € |
MIR 2I02 | Mits Lancer Evo 9 Rf R tarmac | 3 254.20 € |
MIR 2I04 | Mits Lancer Evo 9 Rf S tarmac | 3 254.20 € |
MIR 3I02 | Mits Lancer Evo 9 Lr R tarmac | 1 224.30 € |
MIR 3I04 | Mits Lancer Evo 9 Lr S tarmac | 1 224.30 € |
MIR 3J52 | Mits Lancer Evo 10 Lr tarmac | 1 381.10 € |
MIR 3K50 | Mitsubishi Lancer Evo 10 Lr gravel | 1 381.10 € |
MIR 3L00 | Mitsubishi Lancer Evo 9 Lr gravel | 1 224.30 € |
MIR 4I02 | Mits Lancer Evo 9 Rr R tarmac | 1 224.30 € |
MIR 4I04 | Mits Lancer Evo 9 Rr S tarmac | 1 224.30 € |
MIR 4J52 | Mits Lancer Evo 10 Rr tarmac | 1 381.10 € |
MIR 4K50 | Mitsubishi Lancer Evo 10 Rr gravel | 1 381.10 € |
MIR 4L00 | Mitsubishi Lancer Evo 9 Rr gravel | 1 224.30 € |
MIR 5K50 | Mitsubishi Lancer Evo 10 F gravel | 3 409.10 € |
MIR 5K52 | Mitsubishi Lancer Evo 10 F tarmac | 3 409.10 € |
MIR 5K54 | Mitsubishi Lancer Evo 10 F tarmac | 3 409.10 € |
MIR 5L00 | Mitsubishi Lancer Evo 9 front gravel | 3 254.20 € |
MIR 5L04 | Mitsubishi Lancer Evo 9 Lf tarmac | 3 254.20 € |
NCJ 1960 | OEM Universal 19/6 non-adj. | 314.00 € |
NCJ 2170 | OEM Universal 21/7 non-adj. | 314.00 € |
NCJ 2380 | OEM Universal 23/8 non-adj. | 314.00 € |
NCJ 2691 | Universal 26/9 adjustable | 314.00 € |
OPV 1E00 | Opel Speedster lf | 500.90 € |
OPV 2E00 | Opel Speedster rf | 500.90 € |
OPV 3E00 | Opel Speedster lr | 500.90 € |
OPV 4E00 | Opel Speedster rr | 500.90 € |
ORQ 0H02 | Off Road/Rally Raid 502/160 | 667.80 € |
ORQ 0H04 | Off Road/Rally Raid 603/215 | 667.80 € |
ORQ 0H06 | Off Road/Rally Raid 660/241 | 667.80 € |
POF 5J00 | Porsche 997 cup TTX46 | 1 856.70 € |
POF 5J01 | Porsche 997 GT3 RS TTX46CR | 1 764.60 € |
POF 5K00 | PorTourCar/GT TTX46MT MkII | 3 003.00 € |
POF 6H00 | Por TourCar/GT TTX40 MkII | 1 993.00 € |
POF 6J00 | Porsche 997 cup TTX36 | 1 102.40 € |
POF 6J01 | Porsche 997 GT3RS TTX36 | 1 303.40 € |
SUR 1I50 | Subaru Impreza N12B L fr gr. | 3 254.20 € |
SUR 2I50 | Subaru Impreza N12B R fr gr. | 3 254.20 € |
SUR 3I50 | Subaru Impreza N12 Lr gr. | 3 254.20 € |
SUR 4I50 | Subaru Impreza N12 Rr gr. | 3 254.20 € |
SUR 5K04 | Subaru Imp N16 front tarmac | 3 317.10 € |
SUR 5L00 | Subaru Imp N16 fr gravel | 3 189.50 € |
SUR 6K04 | Subaru Imp N16 rear tarmac | 1 314.40 € |
SUR 6L00 | Subaru Imp N16 rear gravel | 1 263.80 € |
SUR K KIT 00 | Subaru TPX upgrade kit gravel | 952.20 € |
TTX NH01 | TTX40 MkII 207.6/48 | 1 769.00 € |
TTX NH02 | TTX40 MkII 243.6/56 | 1 769.00 € |
TTX NH03 | TTX40 MkII 264.6/68 | 1 769.00 € |
TTX NH04 | TTX40 MkII 321.6/80 | 1 769.00 € |
TTX NH06 | TTX40 MkII 390.6/100 | 1 834.60 € |
TTX NH08 | TTX40 MkII 480.6/130 | 1 834.60 € |
TTX NH31 | TTX36 241/68 | 540.60 € |
TTX NH32 | TTX36 301/98 | 540.60 € |
TTX NH33 | TTX36 341/118 | 540.60 € |
TTX NH34 | TTX36 401/148 | 540.60 € |
TTX NK16 | TTX46MT MkII 322/120, univers | 2 926.60 € |
TTX NK56 | TTX46CR 322/120, universal | 2 285.90 € |
WCJ 5B00 | Shock absorber WCJ 6.7" MX | 638.00 € |
WCJ 5D00 | Shock absorber WCJ 6.7" MX | 545.60 € |
WCJ 6B00 | Shock absorber WCJ 7.5" MX | 638.00 € |
WCJ 6D00 | Shock absorber WCJ 7.5" MX | 545.60 € |
Uvedené ceny sú bez DPH, doprava EXW Košice. |